DPS Guide by Charb
| DPS Guide by: Charb! | |||||||
|---|---|---|---|---|---|---|---|
| Gear Notes | Combat Style | Weapon | Offhand/shield | Kill Time (average) | Attack Speed | DR/DDR Boost | Additional info |
| Leech Mage & Soulsplit + Full Void | Mage | Madara's Fan | N/A | 0:00:32 | Slow | 10DR / 10DDR | N/A |
| Mage | Talis Sword | Blood Spirit Shield | 0:00:41 | Slow | 0 | N/A | |
| Mage | Lava Scythe | Blood Spirit Shield | 0:01:17 | Slow | 0 | Weapon heals player | |
| Mage | Infernal Staff | Blood Spirit Shield | 0:02:41 | Slow | 0 | N/A | |
| Mage | Water Staff | Blood Spirit Shield | 0:02:41 | Slow | 0 | N/A | |
| Turmoil & Soul Split + Full Void | Melee | Chiller Sword | Magma Protector | 0:00:21 | Slow | 0 | N/A |
| Melee | Infernal Sword | Magma Protector | 0:00:21 | Slow | 0 | N/A | |
| Melee | Devil May Cry | Magma Protector | 0:00:28 | Fast | 0 | N/A | |
| Melee | Nex Sword | Magma Protector | 0:00:36 | Medium | 0 | N/A | |
| Melee | Darklord Blade | N/A | 0:02:20 | Fast | 0 | N/A | |
| Melee | Water Blade | N/A | 0:04:08 | Fast | 0 | N/A | |
| Leech Range & Soul Split + Full Ragefire | Ranged | M16 Main-hand | M16 Off-hand | 0:01:19 | Medium | 0 | N/A |
| Ranged | Ragefire Bow | N/A | 0:01:31 | 3DR / 3DDR | N/A | ||
| Ranged | Dark/Light Lord's Bow | N/A | 0:01:31 | 0 | N/A | ||
| Ranged | Blood Beretta | N/A | 0:02:07 | 0 | N/A | ||
| Ranged | Water Bow | N/A | 0:02:35 | 0 | N/A | ||
| Ranged | Lava Bow | N/A | 0:08:20 | 0 | N/A | ||
Moved from the Bethlehem317 Wiki on Fandom (see the original page for its full edit history). Written by Harrycym. Text licensed under CC BY-SA 3.0.
No comments to display
No comments to display