Miscellaneous Items Price Guide!
| Miscellaneous Items | Value |
|---|---|
| Scroll of Efficiency | 10T each |
| Drygore Wings | 0.5T each |
| Dragonrage Wings | 1T each |
| Collectors Amulet | 3Q each |
| Collectors Amulet (i) | 10-15Q each |
| Pet Mystery Box | 40T each |
| Donator Boxes | 150T each |
| Vote Scroll | 30-50T each |
| Monster Fragments | 1T per 20 |
| Mythical Shards | 100T per 20 |
| Crystal Key | 10T each |
| Donator Scrolls | Value |
| Super Donator Scroll | 350T each |
| Extreme Donator Scroll | 1Q each |
| Droprate Items | Value |
| Ring of Wealth [1] | 15T each |
| Ring of Wealth [2] | 50T each |
| Ring of Wealth [3] | 500T each |
| Lucky Ring of Wealth | 1-1.25Q each |
| Slayer Items / Gear | Value |
| Slayer Key | 1T each |
| Slayer Casket | 1T each |
| Lava Slayer Helmet [1] | 50T each |
| Lava Slayer Helmet [2] | 100T each |
| Lava Slayer Helmet [3] | 200T each |
| Lava Slayer Helmet [4] | 400T each |
| Lava Slayer Helmet [5] | 1.5Q each |
| Endgame Items | Value |
| Lava Scythe | 50-75T each |
| Dark Lords Bow | 600-800T each |
| Dark Lords Blade | 1Q each |
| Light Lords Bow | 600-800T each |
| Nex Sword | 600T each |
| Berserker Boots | 1Q each |
| Seer Boots | 1Q each |
| Archer Boots | 1Q each |
| Devil May Cry | 2-2.5Q each |
| THE END | |
Moved from the Bethlehem317 Wiki on Fandom (see the original page for its full edit history). Written by Harrycym. Text licensed under CC BY-SA 3.0.
No comments to display
No comments to display