Drop Rate Guide
| Item/Rank | DR | DDR | Bonuses (Sponsor Perks) |
|---|---|---|---|
|
Drop Rate Rings | |||
| Ring of Wealth | 3,00% | 3,00% | |
| Ring of Wealth (1) | 6,00% | 6,00% | |
| Ring of Wealth (2) | 9,00% | 9,00% | |
| Ring of Wealth (3) | 12,00% | 12,00% | |
| Lucky Ring of Wealth | 15,00% | 15,00% | |
| Donator Perks | |||
| Donator (Free donator which you can get by using ::email) | 3,00% | 3,00% | (17 points at Pest Control) |
| Super Donator | 4,00% | 4,00% | (20 points at Pest Control) |
| Extreme Donator | 5,00% | 5,00% | (Unlimited Prayer + 22 points at Pest Control) |
| Sponsor Donator | 10,00% | 10,00% | (Unlimited Prayer + 35 points at Pest Control) |
| Executive Donator | 15,00% | 15,00% | (Unlimited Prayer + 48 points at Pest Control) |
| Sponsor Perks | |||
| Sponsor Ring - Same as LROW but +5DDR | 20,00% | 25,00% | |
| Sponsor Cape - Best DR Cape | 20,00% | 30,00% | |
| Sponsor Pet - Same as T4 Pet, but with 15%DDR | 20,00% | 35,00% | |
| Max Perks | |||
| Max Cape: +5% DR +5% DDR +3% Damage (Next Update) | 5,00% | 5,00% | |
| THE END | |||
Moved from the Bethlehem317 Wiki on Fandom (see the original page for its full edit history). Written by Harrycym. Text licensed under CC BY-SA 3.0.
No comments to display
No comments to display